Apartments for Rent in Burleson, TX
25 Communities

Prairie Residences
2220 SW Newt Patterson Rd

Creekside at Mountain Valley
667 E Ellison St

Prairie Apartments
566 W Hidden Creek Pkwy

Elk Ridge Residences
1342 SW Johnson Ave

Old Town Residences
1872 SW Wilshire Blvd

Crossing at Mountain Valley
824 E Ellison St

Chisholm at Old Town
1277 E Ellison St

Old Town Apartments
1820 E Ellison St

Bent Tree at Mountain Valley
1297 SW Newt Patterson Rd

Elk Ridge Lofts
2265 SW Wilshire Blvd

Mountain Valley Townhomes
145 E Ellison St

Alsbury at Burleson
624 SW Johnson Ave

Creekside at Old Town
1510 NW John Jones Dr

Magnolia Crossing
1559 NW John Jones Dr

Oak at Old Town
2206 S Burleson Blvd

Stonebridge Residences
405 NW John Jones Dr

Heritage Flats
348 E Ellison St

Parkside Apartments
2087 E Ellison St

Parkside at Burleson
361 W Hidden Creek Pkwy

Crossing at Burleson
565 SW Johnson Ave

Elk Ridge Apartments
358 W Hidden Creek Pkwy

Southwest Residences
1904 NW John Jones Dr

Wilshire Flats
1545 NW John Jones Dr

Mountain Valley Village
859 SW Johnson Ave

Retreat at Burleson
2297 W Hidden Creek Pkwy
Compare Burleson Apartment Communities Side by Side
Quick facts for every published community. Click a community name for floor plans, photos, amenities, and pricing.
| Community | Rent Range | Floor Plans | Beds | Address |
|---|---|---|---|---|
| Prairie Residences | $1,245 to $1,900/mo | 3 | 1-2 | 2220 SW Newt Patterson Rd |
| Creekside at Mountain Valley | $1,270 to $2,100/mo | 3 | 1-2 | 667 E Ellison St |
| Prairie Apartments | $1,270 to $2,150/mo | 3 | 1-2 | 566 W Hidden Creek Pkwy |
| Elk Ridge Residences | $1,295 to $2,575/mo | 3 | 1-3 | 1342 SW Johnson Ave |
| Old Town Residences | $1,295 to $2,500/mo | 3 | 1-3 | 1872 SW Wilshire Blvd |
| Crossing at Mountain Valley | $1,320 to $2,300/mo | 3 | 1-2 | 824 E Ellison St |
| Chisholm at Old Town | $1,370 to $2,600/mo | 3 | 1-3 | 1277 E Ellison St |
| Old Town Apartments | $1,370 to $2,225/mo | 3 | 1-2 | 1820 E Ellison St |
| Bent Tree at Mountain Valley | $1,395 to $2,375/mo | 3 | 1-3 | 1297 SW Newt Patterson Rd |
| Elk Ridge Lofts | $1,395 to $2,675/mo | 3 | 1-3 | 2265 SW Wilshire Blvd |
| Mountain Valley Townhomes | $1,395 to $2,225/mo | 3 | 1-2 | 145 E Ellison St |
| Alsbury at Burleson | $1,420 to $1,920/mo | 3 | 1-2 | 624 SW Johnson Ave |
| Creekside at Old Town | $1,420 to $2,550/mo | 3 | 1-3 | 1510 NW John Jones Dr |
| Magnolia Crossing | $1,420 to $2,250/mo | 3 | 1-3 | 1559 NW John Jones Dr |
| Oak at Old Town | $1,420 to $2,575/mo | 3 | 1-3 | 2206 S Burleson Blvd |
| Stonebridge Residences | $1,420 to $2,525/mo | 3 | 1-3 | 405 NW John Jones Dr |
| Heritage Flats | $1,445 to $2,000/mo | 3 | 1-2 | 348 E Ellison St |
| Parkside Apartments | $1,445 to $1,995/mo | 3 | 1-2 | 2087 E Ellison St |
| Parkside at Burleson | $1,470 to $2,425/mo | 3 | 1-3 | 361 W Hidden Creek Pkwy |
| Crossing at Burleson | $1,495 to $2,525/mo | 3 | 1-3 | 565 SW Johnson Ave |
| Elk Ridge Apartments | $1,495 to $2,250/mo | 3 | 1-2 | 358 W Hidden Creek Pkwy |
| Southwest Residences | $1,495 to $2,600/mo | 3 | 1-3 | 1904 NW John Jones Dr |
| Wilshire Flats | $1,495 to $2,425/mo | 3 | 1-3 | 1545 NW John Jones Dr |
| Mountain Valley Village | $1,545 to $2,725/mo | 3 | 1-3 | 859 SW Johnson Ave |
| Retreat at Burleson | $1,800 to $2,350/mo | 3 | 2-3 | 2297 W Hidden Creek Pkwy |
Burleson Apartment Communities at a Glance
Jump straight to any community page.
What's on Every Community Page
One rich page per community with floor plans and unit types, never a page per identical unit.
Real Floor Plans
Unit types with beds, baths, square footage, and price ranges, published by each community.
Photos and Amenities
Community photos and amenity lists so you can compare what each property offers.
Pricing and Availability
Starting rents and per-floor-plan availability, shown as each community keeps its listing current.
Direct Inquiries
Send availability questions and tour requests straight to the community through BurlesonHomes.com.